Description
For riders looking for the perfect balance between performance, ease of use, and the ultimate manoeuvrability, the AK Tracer Hydrofoil Series will have you carving the cleanest lines with intuitive ease.
$1,519.00
For riders looking for the perfect balance between performance, ease of use, and the ultimate manoeuvrability, the AK Tracer Hydrofoil Series will have you carving the cleanest lines with intuitive ease.
For riders looking for the perfect balance between performance, ease of use, and the ultimate manoeuvrability, the AK Tracer Hydrofoil Series will have you carving the cleanest lines with intuitive ease.
MEDIUM ASPECT RATIO
71CM STEALTH FUSELAGE
71CM STEALTH FUSELAGE
Foil | Front Wing Aspect Ration | Back Wing Area Type | Fuselage Length | Kitted Mast Size & Type | Base Plate Type |
TRACER V2 850 | 5.0 | 260 Moustache | 71 cm | 80 cm Aluminum | 1.5 Deg. Alu |
TRACER V2 1000 | 5.0 | 260 Moustache | 71 cm | 80 cm Aluminum | 1.5 Deg. Alu |
TRACER V2 1300 | 5.0 | 260 Moustache | 71 cm | 80 cm Aluminum | 1.5 Deg. Alu |
TRACER V2 1600 | 5.0 | 300 Moustache | 71 cm | 80 cm Aluminum | 1.5 Deg. Alu |
TRACER V2 1900 |
5.0 | 340 Moustache | 71 cm | 80 cm Aluminum | 1.5 Deg. Alu |
Foil User Guide | Kite | Wake / Tow | Surf / Pump | Pump | Wing | SUP |
Beg. – Int. | Beg. – Int. | Beg. – Int. | Beg. – Int. | Beg. – Int. | Beg. – Int. | |
TRACER V2 850 | 50 – 90 kg | 50 – 90 kg | N/A | N/A | 50 – 85 kg | N/A |
TRACER V2 1000 | 65 – 100 kg | 65 – 100 kg | 50 – 70 kg | 50 – 70 kg | 55 – 90 kg | N/A |
TRACER V2 1300 | 70 kg+ | 70 kg+ | 60 – 85 kg | 60 – 80 kg | 60 – 95 kg | N/A |
TRACER V2 1600 | 80 kg+ | 80 kg+ | 75 – 90 kg | 75 – 90 kg | 65 – 100 kg | 60 – 80 kg |
TRACER V2 1900 | N/A | N/A | 90 kg+ | 90 kg+ | 75 – 110 kg | 80 – 100 kg |
Reviews
There are no reviews yet.